Fees and golf categories for 2025-26 are as follows

| GOLF CATEGORY | ANNUAL FEE | AFFILIATION FEE | TOTAL COST |
|---|---|---|---|
| 7 Day Member | $565 | $45 | $610 |
| Weekday Member | $395 | $45 | $440 |
| 6 Months Member | $315 | $45 | $360 |
| 9 Hole Member | $315 | $45 | $360 |
| Intermediate (18-21yrs) | $315 | $45 | $360 |
| Junior Member Under 18 | $20 | $30 | $50 |
| Country Member | $305 | N/A | $305 |
| Social Member | $10 | N/A | $10 |
